Viksit Bharat 2047 · 7.1
The Mission
A developed India by 2047: a USD 30 trillion economy and 10% of global trade.
The Viksit Bharat Mission: What It Means
The mission at a glance — and where IGEN fits.
| Mission Dimension | Detail |
|---|---|
| Mission Name | Viksit Bharat (Developed India) 2047 |
| Target Year | 2047 — centenary of Indian independence |
| GDP Target | USD 30 Trillion economy — from current USD 3.5 Trillion |
| Trade Target | 10% share of global trade — from current approximately 2% |
| Key Pillars | Infrastructure, technology, human capital, trade, manufacturing, and knowledge economy |
| Private Sector Role | IGEN World is India’s private sector knowledge and trade ecosystem contribution to this mission |
| Expert Role | Every SME and ASME contributes expert knowledge, MSME mentorship, and trade intelligence to the mission |
| Timeline | Active mission — IGEN contributing from platform launch through 2047 and beyond |
Your expertise deserves a national stage.
- Founding 100 SME & ASME slots open
- Verified profile across 60 sectors
- Publish, rank and get discovered
Related official resources: NITI Aayog · Invest India: sectors