Viksit Bharat World · 5.1
VBW City Chapters
Six city chapters where experts meet, speak and contribute locally.
- 6Cities
- 10GDP Focus Sectors per City
- 6Hyper-Focus Sectors
- 30Mega-Event Editions
- 60Months
- 3Platforms per City
The Six-City Roadmap
One national calendar. Six cities. Sixty GDP sectors. Every year, on repeat, until 2047. Every city runs VBC, VBA and VBE concurrently.
| City | Month | Strategic Positioning |
|---|---|---|
| Delhi | November | Leadership, Governance & Public Policy / National Infrastructure |
| Mumbai | January | Finance, Strategy & Business Growth / Consumer Economy & Innovation |
| Bengaluru | March | Technology, AI & Innovation |
| Hyderabad | May | People, Customer & Security / Healthcare, Pharma & Infrastructure |
| Chennai | July | Manufacturing & Operations / Industrial Excellence |
| Ahmedabad | September | Supply Chain, Procurement & Sustainability |
The 10 GDP Focus Sectors — City by City
Ten sectors. One city. One year. Every one of them gets its own White Paper, Award and Market Report.
| City | GDP Focus Sectors (10) |
|---|---|
| Delhi — November | Civil Aviation; Coal; Communications; Education; Energy & Sustainability; Food Processing Industries; Information & Broadcasting; Power; Railways & Metro; Defence |
| Mumbai — January | Consumer Brands; FMCG; Petroleum & Natural Gas; Banking & Financial Services; FinTech & Digital Payments; Retail; Logistics & Supply Chain; Film Making; Global Trade; Media & Entertainment |
| Bengaluru — March | AI & Cyber Security; Biotechnology; Aerospace; Electronics, IT & Components; Environment, Forest & Climate Change; Services; Space; Technology; Startups & Innovation; Waste Management & Circular Economy |
| Hyderabad — May | Animal Husbandry, Dairying & Fisheries; Mines; Pharmaceutical; Steel; Tourism; Infrastructure & Construction; Gaming; E-Commerce; Data Centres & Cloud Infrastructure; Medical Devices & Healthtech |
| Chennai — July | Atomic Energy; Ayush, Ayurveda & Herbal Medicine; Earth Sciences; Fisheries & Animal Husbandry; Health & Family Welfare; Manufacturing; Automotive & Electric Vehicles; Heavy Industries; Drinking Water & Sanitation Engineering; Shipbuilding |
| Ahmedabad — September | Agriculture & Dairy; Chemicals, Fertilizers & Minerals; Petrochemicals; Fertilizers; New & Renewable Energy; Ports, Shipping & Waterways; Textiles; Semiconductors; Water Resources & Management; Diamond, Gems & Jewellery |
The Six Hyper-Focus Sectors — Every City, Every Edition
The same six sectors in every city: three horizontal, three vertical — each with a dedicated VBC keynote and a VBA Hyper Focus Sector Award.
| Type | Sector |
|---|---|
| Horizontal | Exports (India → World) |
| Horizontal | Capital Markets (Capital → Growth) |
| Horizontal | B2B Job Creation (Business → Employment) |
| Vertical | Real Estate (Infrastructure → Economic Activity) |
| Vertical | Healthcare (Health → Hospitals → OTC Medicine) |
| Vertical | Education (Skills → Employability → Human Capital) |
Single City to National Legacy — Participation Journeys
| Journey | Scope | Editions |
|---|---|---|
| Single City | 1 city × 1 year | 1 edition |
| Multi-City | 6 cities × 1 year | 6 editions |
| Multi-Year | 1 city × 5 years | 5 editions |
| National Legacy Journey | 6 cities × 5 years | 30 editions |
Six city chapters
Experts choose the chapters they want to be active in.
VBW City Chapters — Frequently Asked Questions
Are GDP Focus sectors different from Hyper-Focus sectors?
Yes — GDP Focus sectors are 10 per city and city-specific; Hyper-Focus sectors are 6 and identical in every city.
How many GDP Focus sectors does each city cover?
10 per city, per year — 60 GDP-impacting sectors across the ecosystem.
Does the six-city sequence repeat every year?
Yes — the calendar spans five years, repeating the same six-city sequence every year.
Where do I express interest in a specific city edition?
Every city page routes to VB World’s single, unified Express Interest hub.
How do GDP Focus sectors map to awards and White Papers?
Each city runs 10 sector award sessions (the city’s “Hero Awards”) and 10 sector conferences, each producing a GDP-sector White Paper.
Explore VBW City Chapters
Choose Your City. The Sector, the Session and the Outcome Are Waiting.
- Delhi · Mumbai · Bengaluru · Hyderabad · Chennai · Ahmedabad
- 10 GDP Focus + 6 Hyper-Focus sectors in every city
- VBC, VBA and VBE together in every edition
Related official resources: NITI Aayog · Ministry of MSME